Chemical composition of common copper alloys and comparison of domestic and foreign grades
Comparison table of Chinese copper grades and standards with foreign ones Chemical composition of commonly used copper alloys and comparison of domestic and foreign grades
1. Lead brass series
Brand | Main Ingredients | Impurity content % | Total impurities % | |||
Cu | Pb | Zn | Fe | Ni | ||
HPb59-1 | 57-60 | 0.8-1.9 | margin | ≤0.5 | ≤1.0 | ≤1.0 |
HPb59-2 | 57.5-59.5 | 2.0-2.8 | margin | ≤0.5 | -- | ≤1.2 |
HPb59-3 | 57.5-59.5 | 2.0-3.0 | margin | ≤0.5 | ≤0.5 | ≤1.2 |
HPb60-2 | 58-61 | 1.5-2.5 | margin | ≤0.3 | - | - |
HPb62-2 | 60-63 | 1.5-2.5 | margin | ≤0.15 | - | - |
HPb62-3 | 60-63 | 2.5-3.7 | margin | ≤0.35 | - | - |
HPb63-3 | 62-65 | 2.4-3.0 | margin | ≤0.1 | ≤0.5 | ≤0.75 |
2. Ordinary brass series
main ingredient | Impurity content % | Total impurities % | ||||
Cu | Zn | Pb | Fe | Ni | ||
H59 | 57-60 | margin | ≤0.5 | ≤0.3 | ≤0.5 | ≤1.0 |
HP62 | 57-60 | margin | ≤0.08 | ≤0.15 | ≤0.5 | ≤0.5 |
H65 | 63.5-68 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H68 | 67-70 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H70 | 68.5-71.5 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H80 | 79-81 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H85 | 84-86 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H90 | 88-91 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
H96 | 95-97 | margin | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
3. Copper Series
name | Code | Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O |
No. 1 Copper | T1 | 99.95 | 0.001 | - | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
Copper No. 2 | T2 | 99.9 | - | - | 0.001 | 0.002 | 0.002 | 0.005 | - | 0.005 | - | 0.005 | - | - |
Copper No. 3 | T3 | 99.7 | - | - | 0.002 | - | - | - | - | 0.01 | - | - | - | - |
Oxygen -free copper | TU0 | 99.99 | 0.0003 | 0 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
Se : 0.001 ; Te : 0.001 ; Cd : 0.0001 | ||||||||||||||
No. 1 oxygen-free copper | TU1 | 99.97 | 0.002 | - | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 |
No.2 oxygen- free copper | TU2 | 99.95 | 0.002 | - | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 |
No.1 Phosphorus Deoxidized Copper | TP1 | 99.9 | 0.004-0.012 | - | - | - | - | - | - | - | - | - | - | - |
No.2 Phosphorus Deoxidized Copper | TP2 | 99.9 | 0.015-0.020 | - | - | - | - | - | - | - | - | - | - | - |
Chemical composition of commonly used Japanese copper alloys
1. Lead brass series
Brand | Main Ingredients | Impurity content % | Total impurities % | Corresponding Chinese brand | |||
Cu | Pb | Zn | Fe | Sn | |||
C3601 | 59.0-63.0 | 1.8-3.7 | margin | ≤0.3 | Fe +Sn ≤ 0.5 | ≤1.0 | HPb62-3 |
C3602 | 59.0-63.0 | 1.8-3.7 | margin | ≤0.5 | Fe +Sn ≤ 1.2 | ≤1.2 | HPb60-2 |
C3603 | 57.0-61.0 | 1.8-3.7 | margin | ≤0.35 | Fe +Sn≤0.6 | ≤1.2 | HPb60-2 |
C3604 | 57.0-61.0 | 1.8-3.7 | margin | ≤0.5 | Fe +Sn ≤ 1.2 | - | HPb59-3 |
C3605 | 56.0-60.0 | 3.5-4.5 | margin | ≤0.5 | Fe +Sn ≤ 1.2 | - | HPb59-3 |
C3771 | 57.0-61.0 | 1.0-2.5 | margin | Fe +Sn≤1.0 | - | HPb59-1 |
2. Ordinary brass series
Brand | main ingredient | Impurity content % | Total impurities % | Corresponding Chinese brand | |||
Cu | Zn | Pb | Fe | Ni | |||
C2800 | 59-62 | margin | ≤0.07 | ≤0.1 | -- | -- | H59 |
C2720 | 62-64 | margin | ≤0.07 | ≤0.07 | -- | -- | HP62 |
C2700 | 63-67 | margin | ≤0.05 | ≤0.05 | -- | -- | H65 |
C2680 | 64-68 | margin | ≤0.05 | ≤0.05 | Bi≤0.002 | Sb≤0.005 | H68 |
C2600 | 68.5-71.5 | margin | ≤0.05 | ≤0.05 | -- | -- | H70 |
C2400 | 78.5-81.5 | margin | ≤0.05 | ≤0.05 | -- | -- | H80 |
C2300 | 84-86 | margin | ≤0.05 | ≤0.05 | -- | -- | H85 |
C2200 | 89-91 | margin | ≤0.05 | ≤0.05 | -- | -- | H90 |
C2100 | 94-96 | margin | ≤0.05 | ≤0.05 | -- | -- | H96 |
3. Copper Series
Brand | chemical composition, % | Corresponding Chinese brand | ||||||||||||
Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | ||
C1020 | 99.96 | - | - | - | - | - | - | - | - | - | - | - | - | T1 |
C1100 | 99.9 | - | - | - | - | - | - | - | - | - | - | - | - | T2 |
C1221 | 99.75 | 0.004-0.04 | - | - | - | - | - | - | - | - | - | - | - | T3 |
C1011 | 99.99 | 0.0003 | - | 0 | - | - | - | - | 0 | - | 0 | 0 | 0 | TU0 |
Hg:0.0001 ; Se : 0.001 ; Te : 0.001 ; Cd : 0.0001 | ||||||||||||||
C1020 | 99.96 | - | - | - | - | - | - | - | - | - | - | - | - | TU1 , TU2 |
C1201 | 99.9 | 0.004-0.015 | - | - | - | - | - | - | - | - | - | - | - | TP1 |
C1220 | 99.9 | 0.015-0.040 | - | - | - | - | - | - | - | - | - | - | - | TP2 |
Common German copper alloy grades chemical composition
1. Lead brass series
Brand | Code | Main Ingredients | Impurity content % | Total impurities | Corresponding Chinese brand | |||||
Cu | Pb | Zn | Fe | Al | Ni | Sn | % | |||
CuZn36Pb3 | -- | 60-62 | 2.5-3.5 | margin | ≤0.3 | ≤0.05 | ≤0.3 | ≤0.2 | ≤0.2 | HPb62-3 |
CuZn39Pb2 | CW612N | 58.5-60 | 1.5-2.5 | margin | ≤0.4 | -- | ≤0.3 | ≤0.2 | ≤0.2 | HPb60-2 |
CuZn39Pb3 | CW614N | 57-59 | 2.5-3.5 | margin | ≤0.5 | ≤0.1 | ≤0.5 | ≤0.4 | ≤0.2 | HPb59-3 |
CuZn40Pb2 | CW617N | 57-59 | 1.5-2.5 | margin | ≤0.4 | ≤0.1 | ≤0.4 | ≤0.3 | ≤0.2 | HPb59-1 |
2. Ordinary brass series
Brand | main ingredient | Impurity content % | Total impurities % | Corresponding Chinese brand | |||||
Cu | Zn | Pb | Fe | Al | Sn | Ni | |||
CuZn40 2.0360 | 59.5-61 | margin | ≤0.3 | ≤0.2 | ≤0.05 | ≤0.2 | ≤0.3 | ≤0.2 | H59 |
CuZn37 2.0321 | 62-64 | margin | ≤0.1 | ≤0.1 | ≤0.03 | ≤0.1 | ≤0.3 | ≤0.1 | HP62 |
CuZn33 2.0280 | 66-68.5 | margin | ≤0.05 | -- | -- | ≤0.05 | -- | ≤0.1 | H65 |
CuZn30 2.0265 | 69-71 | margin | ≤0.05 | -- | -- | ≤0.05 | -- | ≤0.1 | H68 , H70 |
CuZn20 2.0250 | 78.5-81.5 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H80 |
CuZn15 2.0240 | 84-86 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H85 |
CuZn10 2.0230 | 89-91 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H90 |
CuZn5 2.0220 | 94-96 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H96 |
3. Copper Series
Brand | chemical composition, % | correspond | ||||||||||||
Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | Chinese Brand | |
OF-Cu .0040 | 99.95 | - | - | - | - | - | - | - | - | - | - | - | - | T1 , TU1 |
SE-Cu2.0070 | 99.9 | 0.003 | - | - | - | - | - | - | - | - | - | - | - | T2 |
SW-Cu2.0076 | 99.9 | 0.005-0.014 | - | - | - | - | - | - | - | - | - | - | - | TP1 |
SW-Cu2.0076 | 99.9 | 0.015-0.040 | - | - | - | - | - | - | - | - | - | - | - | TP2 |
Copper alloy grade comparison table
1. Lead brass grade comparison table
Chinese Brand | Japanese Brand | German brand | American Brand | British Brand |
HPb59-1 | C3710 | CuZn40Pb2 | C37000 | CZ120 |
HPb59-3 | C3561 | CuZn40Pb3 | C37710 | CZ121Pb3 |
HPb60-2 | C3771 | CuZn39Pb2 | C37700 | CZ120 |
HPb62-2 | C3713 | CuZn38Pb2 | C35300 | CZ119 |
HPb62-3 | C3601 | CuZn36Pb3 | C36000 | CZ124 |
HPb63-3 | C3560 | CuZn36Pb3 | C35600 | CZ124 |
2. Common brass grade comparison table
Chinese Brand | Japanese Brand | German brand | American Brand | British Brand |
H59 | C2800 | CuZn40 | C28000 | CZ109 |
H62 | C2720 | CuZn40 | C27400 | CZ109 |
H65 | C2680 | CuZn35 | C27000 | CZ107 |
H68 | C2600 | CuZn30 | C26000 | CZ106 |
H70 | C2600 | CuZn30 | C26000 | CZ106 |
H80 | C2400 | CuZn20 | C24000 | CZ103 |
H85 | C2300 | CuZn15 | C23000 | CZ102 |
H90 | C2200 | CuZn10 | C22000 | CZ101 |
H96 | C2100 | CuZn5 | C21000 | -- |
3. Copper Grade Comparison Table
name | Chinese Brand | Japanese Brand | German brand | American Brand | U.K. |
Oxygen-free copper | TU0 | C1011 | -- | C10100 | C110 |
No. 1 oxygen-free copper | TU1 | C1020 | OF-Cu | C10200 | C103 |
No.2 oxygen-free copper | TU2 | C1020 | OF-Cu | C10200 | C103 |
No. 1 Copper | T1 | C1020 | OF-Cu | C10200 | C103 |
Copper No. 2 | T2 | C1100 | SE-Cu | C11000 | C101 |
Copper No. 3 | T3 | C1221 | -- | -- | -- |
No.1 Phosphorus Deoxidized Copper | TP1 | C1201 | SW-Cu | C12000 | -- |
No.2 Phosphorus Deoxidized Copper | TP2 | C1220 | SF-Cu | C12000 | -- |
Chemical composition of common copper alloy grades --German grades
1. Lead brass series
Brand | Code | Main Ingredients | Impurity content % | Total impurities | Corresponding Chinese brand | |||||
Cu | Pb | Zn | Fe | Al | Ni | Sn | % | |||
CuZn36Pb3 | -- | 60-62 | 2.5-3.5 | margin | ≤0.3 | ≤0.05 | ≤0.3 | ≤0.2 | ≤0.2 | HPb62-3 |
CuZn39Pb2 | CW612N | 58.5-60 | 1.5-2.5 | margin | ≤0.4 | -- | ≤0.3 | ≤0.2 | ≤0.2 | HPb60-2 |
CuZn39Pb3 | CW614N | 57-59 | 2.5-3.5 | margin | ≤0.5 | ≤0.1 | ≤0.5 | ≤0.4 | ≤0.2 | HPb59-3 |
CuZn40Pb2 | CW617N | 57-59 | 1.5-2.5 | margin | ≤0.4 | ≤0.1 | ≤0.4 | ≤0.3 | ≤0.2 | HPb59-1 |
2. Ordinary brass series
Brand | main ingredient | Impurity content % | Total impurities % | Corresponding Chinese brand | |||||
Cu | Zn | Pb | Fe | Al | Sn | Ni | |||
CuZn40 2.0360 | 59.5-61 | margin | ≤0.3 | ≤0.2 | ≤0.05 | ≤0.2 | ≤0.3 | ≤0.2 | H59 |
CuZn37 2.0321 | 62-64 | margin | ≤0.1 | ≤0.1 | ≤0.03 | ≤0.1 | ≤0.3 | ≤0.1 | HP62 |
CuZn33 2.0280 | 66-68.5 | margin | ≤0.05 | -- | -- | ≤0.05 | -- | ≤0.1 | H65 |
CuZn30 2.0265 | 69-71 | margin | ≤0.05 | -- | -- | ≤0.05 | -- | ≤0.1 | H68 , H70 |
CuZn20 2.0250 | 78.5-81.5 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H80 |
CuZn15 2.0240 | 84-86 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H85 |
CuZn10 2.0230 | 89-91 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H90 |
CuZn5 2.0220 | 94-96 | margin | ≤0.05 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.1 | H96 |
3. Copper Series
Brand | chemical composition, % | correspond | ||||||||||||
Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | Chinese Brand | |
OF-Cu .0040 | 99.95 | - | - | - | - | - | - | - | - | - | - | - | - | T1 , TU1 |
SE-Cu2.0070 | 99.9 | 0.003 | - | - | - | - | - | - | - | - | - | - | - | T2 |
SW-Cu2.0076 | 99.9 | 0.005-0.014 | - | - | - | - | - | - | - | - | - | - | - | TP1 |
SW-Cu2.0076 | 99.9 | 0.015-0.040 | - | - | - | - | - | - | - | - | - | - | - | TP2 |
Chemical composition of commonly used American copper alloy grades
1. Lead brass series
Brand | Main Ingredients | Impurity content % | Total impurities % | Corresponding Chinese brand | |||
Cu | Pb | Zn | Fe | Sn | |||
C35300 | 60-63 | 1.5-2.5 | margin | ≤0.15 | -- | -- | HPb62-2 |
C36000 | 60-63 | 2.5-3.7 | margin | ≤0.35 | -- | -- | HPb62-3 |
C37700 | 58-61 | 1.5-2.5 | margin | ≤0.30 | -- | -- | HPb60-2 |
C38500 | 55-60 | 2.0-3.8 | margin | ≤0.35 | -- | -- | HPb59-3 |
2. Ordinary brass series
Brand | main ingredient | Impurity content % | Total impurities % | Corresponding Chinese brand | |||
Cu | Zn | Pb | Fe | Ni | |||
C28000 | 59-63 | margin | ≤0.3 | ≤0.07 | -- | -- | H59 |
C27400 | 61-64 | margin | ≤0.10 | ≤0.05 | -- | -- | HP62 |
C27000 | 63-68.5 | margin | ≤0.10 | ≤0.07 | -- | -- | H65 |
C26000 | 68.5-71.5 | margin | ≤0.07 | ≤0.05 | -- | -- | H68 , H70 |
C24000 | 78.5-81.5 | margin | ≤0.05 | ≤0.05 | -- | -- | H80 |
C23000 | 84-86 | margin | ≤0.05 | ≤0.05 | -- | -- | H85 |
C22000 | 89-91 | margin | ≤0.05 | ≤0.05 | -- | -- | H90 |
C21000 | 94-96 | margin | ≤0.03 | ≤0.05 | -- | -- | H96 |
3. Copper Series
Brand | chemical composition, % | Corresponding Chinese brand | ||||||||||||
Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | ||
C10200 | 99.95 | - | - | - | - | - | - | - | - | - | - | - | 0 | T1 |
C11000 | 99.9 | - | - | - | - | - | - | - | - | - | - | - | - | T2 |
C10100 | 99.99 | 3E-04 | 0 | 0 | 0 | 0 | 0 | 0 | 5E-04 | 0 | 0 | 0 | 0 | TU0 |
Hg : 0.0001 , Se : 0.0003 , Te : 0.0002 , Mn : 0.00005 , Cd : 0.0001 | ||||||||||||||
C10200 | 99.95 | - | - | - | - | - | - | - | - | - | - | - | 0 | TU1 , TU2 |
C12000 | 99.9 | 0.004-0.012 | - | - | - | - | - | - | - | - | - | - | - | TP1 |
C12200 | 99.9 | 0.015-0.040 | - | - | - | - | - | - | - | - | - | - | - | TP2 |
Chemical composition of common copper alloy grades --British grades
1. Lead brass series
Brand | Main Ingredients | Impurity content % | Total impurities % | Corresponding Chinese brand | |||
Cu | Pb | Zn | Fe | Sn | |||
CZ120 | 58-60 | 1.5-2.5 | margin | -- | -- | ≤0.3 | HPb59-1 、HPb60-2 |
CZ121Pb3 | 56.5-58.5 | 2.5-3.5 | margin | ≤0.3 | -- | ≤0.7 | HPb59-3 |
CZ119 | 61-64 | 1 . 0-2.5 | margin | -- | -- | ≤0.3 | HPb62-2 |
CZ124 | 60-63 | 2.5-3.7 | margin | ≤0.3 | -- | ≤0.5 (except iron) | HPb62-3 , HPb63-3 |
2. Ordinary brass series
Brand | main ingredient | Impurity content % | Total impurities % | Corresponding Chinese brand | |||
Cu | Zn | Pb | Fe | Ni | |||
CZ109 | 59-62 | margin | ≤0.1 | -- | -- | 0.3 ( Except Pb ) | H59 , HP62 |
CZ107 | 64-67 | margin | ≤0.1 | ≤0.1 | -- | 0.4 | H65 |
CZ106 | 68.5-71.5 | margin | ≤0.05 | ≤0.05 | -- | 0.3 | H68 , H70 |
CZ103 | 79-81 | margin | ≤0.05 | ≤0.1 | -- | 0.4 | H80 |
CZ102 | 84-86 | margin | ≤0.05 | ≤0.1 | -- | 0.4 | H85 |
CZ101 | 89-91 | margin | ≤0.05 | ≤0.1 | -- | 0.4 | H90 |
3. Copper Series
Brand | chemical composition, % | Corresponding Chinese brand | ||||||||||||
Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | ||
C103 | 99.95 | - | - | 0.001 | - | - | - | - | 0.005 | - | Total impurities <0.03 (except O and Ag ) | T1 , TU1 | ||
C101 | 99.9 | - | - | 0.001 | - | - | - | - | 0.005 | - | Total impurities <0.03 (except O and Ag ) | T2 | ||
C110 | 99.99 | - | - | - | - | - | - | - | 0.001 | - | Total impurities <0.0050 | TU0 |
British Standard Chemical Composition Comparison Table
Standard No.: BSG017-1981
Brand | Chemical composition (mass fraction) ( % ) not more than (except for those with specified remainder and range) | |||||
Cu | Pb | Fe | Zn | Other elements | Total impurities | |
CZ101 | 89.0–91.0 | 0.05 | 0.1 | margin | – | 0.4 |
CZ102 | 84.0–86.0 | 0.05 | margin |